Place of Origin:
CHINA MAINLAND
পরিচিতিমুলক নাম:
FAMOUSE
সাক্ষ্যদান:
ISO, CE
Model Number:
Mini Automatic Slitting Line
Attribute | Value |
---|---|
Product Name | Simple High Speed Mini Slitter Slitting Line With Hydraulic Uncoiler And Recoiler |
Cutting Material | Galvalume, Galvanized, PPGI, Aluminum |
Material Thickness | 0.3 mm - 3 mm |
Working Speed | 8 m/min - 30 m/min (can be customized) |
Coil Weight | 5 tons / 7 tons / 10 tons (can be customized) |
Slitting Pcs | 2 - 30 pcs |
Machine Weight | 13000 KG |
Cutting Width Precision | ± 0.01 - ± 0.05 mm |
The mini slitter line can become an ideal support if the product includes a great variety of coils with reduced widths in which it is certainly not economical to use a large line for cutting coils under 300 mm and especially when very reduced spaces are necessary because of the product type.
Furthermore, the mini-line makes it possible to reach considerable speeds, up to 500 m/min. Other specifications: coil width from 300 mm to 600 mm, coil weight from 3 to 8 Ton, material thickness from 0.2 to 3.2 mm, and automatic decoiling by drawing or by loop.
Recommended for producing narrow coils, but especially a fast line for small spaces and particularly suitable for brass, copper, aluminium, tinfoil and lamination steel but also for cold-rolled, galvanized and prepainted materials and stainless steel.
No. | Item | Description |
---|---|---|
1 | Main Specification | 1 Raw Material: Galvanized, Aluminum, Color steel, Hardness 235MPa - 485MPa |
2 Raw Material Thickness: 0.3 mm - 3.0 mm | ||
3 Raw Material Width: 600 mm - 1600 mm | ||
4 Tape Inner Diameter: φ 480 mm - φ 530 mm | ||
5 Tape Outer Diameter: φ 1600 mm | ||
6 Coil Weight: 5 tons - 10 tons | ||
7 Slitting No.: Max 30 pcs | ||
8 The Highest Slitting Line Speed: 8 m/min - 30 m/min | ||
9 Minimum Cutting Line Width: 35 mm | ||
10 Cutting Width Precision: ± 0.01 - ± 0.05 mm | ||
11. Rated Operational Voltage: 240 V, 3 Phase, 60 Hz | ||
12. Total Weight: 13000 KG | ||
12. Working Space(L*W): 20000 mm*6000 mm | ||
2 | Decoiler Machine Specification | 1 Tape Outer Diameter: Max φ 1600 mm |
2 Tape Width: 600 mm - 1600 mm | ||
3 Tape Inner Diameter: φ 480 mm - φ 530 mm | ||
4 Coil Weight: 5 tons - 10 tons | ||
5 Max Working Speed: 8 m/min - 30 m/min | ||
6 Tape Tight Range: φ 480 mm - φ 530 mm | ||
7 Shaft Diameter: φ180 mm | ||
3 | Decoiler Machine Specification | 8 Roller Effective Length: 1600 mm |
9 Drive Motor Power: 5.5 KW | ||
10. Loading Car Diameter: φ 700 mm - φ 1500 mm | ||
11 Loading Car Weight: 5 tons - 10 tons | ||
12 Car Speed: About 4 m/min | ||
4 | Slitting Machine Specification | 1 Cutting Width: Max φ 1600 mm |
2 Cutting Thickness: 0.3 mm - 2.0 mm | ||
3 Cutter Shaft Diameter: φ180 mm | ||
4 Cutter Shaft Material: Cr 40 | ||
5. Cutter Size: 200 mm*300 mm*15 mm | ||
6 Cutter Material: Cr12MoV | ||
7 Cutter Spacer Size: 180 mm*240 mm*15 mm | ||
8 Drive Motor: 15 kw | ||
9 Cutting No.: 2-30 pcs | ||
10 Cutter No.: Max 32 pcs | ||
5 | Planing Machine | 1 Shaft Diameter: φ 130 mm |
2 Shaft No.: Up 2 rows, down 3 rows | ||
3 Mid Plate Thickness: 40 mm | ||
4 Mulch Applicator Diameter: φ 130 mm | ||
5 Film Width: 1600 mm | ||
6 | Tension Table | 1 Segregation Shaft: 3 pcs, 1 pcs pressure shaft |
2 Air Cylinder: 3 pcs | ||
7 | Recoiler Specification | 1 Tape Outer Diameter: Max φ 1600 mm |
2 Tape Width: 600 mm - 1600 mm | ||
3 Tape Inner Diameter: φ 480 mm - φ 530 mm | ||
4 Coil Weight: 5 - 10 tons | ||
5 Max Working Speed: 8 m/min - 30 m/min | ||
6 Tape Tight Range: φ 485 mm - φ 530 mm | ||
7 Shaft Diameter: φ 180 mm | ||
8 Roller Effective Length: 1750 mm | ||
9 Drive Motor Power: 30 kw | ||
8 | Recoiler Specification | 10 Loading Car Diameter: φ 1000 mm - φ 1750 mm |
11 Loading Car Weight: Max 10 tons | ||
12 Car Speed: About 4 m/min | ||
9 | Electrical Control System | 2 sets. Computer Control System is Siemens PLC. |
10 | Edge Collecting Machine | 1 Drive Motor: 3 kw |
2 Collecting Material Width: Max 20 mm | ||
3 Double Edge Width: 400 mm |
আপনার জিজ্ঞাসা সরাসরি আমাদের কাছে পাঠান